Sold
527 Rue Wilfrid-Auclair
Québec (La Haute-Saint-Charles), Capitale-Nationale G3G1E8
Bungalow | MLS: 16252139
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 12.0 x 16.6 P | Ground Floor | Ceramic tiles |
| Kitchen | 12.0 x 16.6 P | Ground Floor | Ceramic tiles |
| Living room | 12.0 x 12.0 P | Ground Floor | Wood |
| Living room | 12.0 x 12.0 P | Ground Floor | Wood |
| Primary bedroom | 10.10 x 11.8 P | Ground Floor | Floating floor |
| Primary bedroom | 10.10 x 11.8 P | Ground Floor | Floating floor |
| Bathroom | 3.0 x 11.0 P | Ground Floor | Ceramic tiles |
| Bathroom | 3.0 x 11.0 P | Ground Floor | Ceramic tiles |
| Laundry room | 8.0 x 8.1 P | Basement | Floating floor |
| Laundry room | 8.0 x 8.1 P | Basement | Floating floor |
| Bedroom | 11.5 x 10.10 P | Basement | Floating floor |
| Bedroom | 11.5 x 10.10 P | Basement | Floating floor |
| Bedroom | 14.10 x 11.5 P | Basement | Floating floor |
| Bedroom | 14.10 x 11.5 P | Basement | Floating floor |
| Storage | 12.11 x 11.0 P | Basement | Concrete |
| Storage | 12.11 x 11.0 P | Basement | Concrete |
Characteristics
| Basement | 6 feet and over, Partially finished |
|---|---|
| Heating system | Air circulation |
| Roofing | Asphalt shingles |
| Equipment available | Central heat pump |
| Window type | Crank handle |
| Proximity | Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Public transport |
| Heating energy | Electricity |
| Topography | Flat |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Driveway | Not Paved |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Bathroom / Washroom | Seperate shower |