Sold
481 Rue du Moulin
Saint-Marc-des-Carrières, Capitale-Nationale G0A4B0
Bungalow | MLS: 24703332
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 5.0 x 7.0 P | Ground Floor | |
| Hallway | 5.0 x 7.0 P | Ground Floor | |
| Living room | 12.0 x 15.0 P | Ground Floor | |
| Living room | 12.0 x 15.0 P | Ground Floor | |
| Primary bedroom | 12.0 x 10.0 P | Ground Floor | |
| Primary bedroom | 12.0 x 10.0 P | Ground Floor | |
| Dining room | 9.0 x 11.0 P | Ground Floor | |
| Dining room | 9.0 x 11.0 P | Ground Floor | |
| Kitchen | 10.11 x 10.1 P | Ground Floor | |
| Kitchen | 10.11 x 10.1 P | Ground Floor | |
| Family room | 13.0 x 23.0 P | Basement | |
| Family room | 13.0 x 23.0 P | Basement | |
| Bedroom | 10.10 x 10.0 P | Basement | |
| Bedroom | 10.10 x 10.0 P | Basement | |
| Bedroom | 8.10 x 10.0 P | Basement | |
| Bedroom | 8.10 x 10.0 P | Basement | |
| Bathroom | 8.10 x 8.2 P | Basement | |
| Bathroom | 8.10 x 8.2 P | Basement | |
| Storage | 10.0 x 4.0 P | Basement | |
| Storage | 10.0 x 4.0 P | Basement |
Characteristics
| Basement | 6 feet and over, Partially finished |
|---|---|
| Roofing | Asphalt shingles |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Equipment available | Ventilation system, Wall-mounted heat pump |