483 Rue du Moulin
Saint-Marc-des-Carrières, Capitale-Nationale G0A4B0
Bungalow | MLS: 11072836
$309,000 +tx
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 5.0 x 7.0 P | Ground Floor | Ceramic tiles |
| Hallway | 5.0 x 7.0 P | Ground Floor | Ceramic tiles |
| Primary bedroom | 12.0 x 10.0 P | Ground Floor | Floating floor |
| Primary bedroom | 12.0 x 10.0 P | Ground Floor | Floating floor |
| Kitchen | 10.10 x 10.1 P | Ground Floor | Ceramic tiles |
| Kitchen | 10.10 x 10.1 P | Ground Floor | Ceramic tiles |
| Dining room | 9.0 x 11.0 P | Ground Floor | Floating floor |
| Dining room | 9.0 x 11.0 P | Ground Floor | Floating floor |
| Living room | 12.0 x 15.0 P | Ground Floor | Floating floor |
| Living room | 12.0 x 15.0 P | Ground Floor | Floating floor |
| Bathroom | 8.0 x 8.0 P | Ground Floor | Ceramic tiles |
| Bathroom | 8.0 x 8.0 P | Ground Floor | Ceramic tiles |
| Family room | 13.0 x 23.0 P | Basement | Floating floor |
| Family room | 13.0 x 23.0 P | Basement | Floating floor |
| Bedroom | 10.10 x 10.0 P | Basement | Floating floor |
| Bedroom | 10.10 x 10.0 P | Basement | Floating floor |
| Bedroom | 8.10 x 10.0 P | Basement | Floating floor |
| Bedroom | 8.10 x 10.0 P | Basement | Floating floor |
| Bathroom | 8.10 x 8.2 P | Basement | Floating floor |
| Bathroom | 8.10 x 8.2 P | Basement | Floating floor |
| Storage | 10.0 x 4.0 P | Basement | Concrete |
| Storage | 10.0 x 4.0 P | Basement | Concrete |
Characteristics
| Basement | 6 feet and over, Finished basement |
|---|---|
| Roofing | Asphalt shingles |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Equipment available | Ventilation system, Wall-mounted heat pump |