2025 27e Rue
Québec (La Cité-Limoilou), Capitale-Nationale G1J1C9
Triplex | MLS: 14579161
$620,000
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Dining room | 11.9 x 5.9 P | Ground Floor | |
| Kitchen | 12.11 x 18.1 P | Basement | |
| Bathroom | 7.11 x 4.3 P | 2nd Floor | |
| Bathroom | 7.11 x 4.3 P | 2nd Floor | |
| Dining room | 11.9 x 5.9 P | Ground Floor | |
| Kitchen | 12.11 x 18.1 P | Basement | |
| Kitchen | 8.7 x 11.9 P | Ground Floor | |
| Living room | 12.0 x 14.6 P | Basement | |
| Bedroom | 12.0 x 9.11 P | 2nd Floor | |
| Kitchen | 8.7 x 11.9 P | Ground Floor | |
| Living room | 12.0 x 14.6 P | Basement | |
| Bedroom | 12.0 x 9.11 P | 2nd Floor | |
| Bedroom | 10.0 x 9.7 P | 2nd Floor | |
| Bedroom | 11.3 x 9.0 P | Basement | |
| Bedroom | 10.0 x 9.7 P | 2nd Floor | |
| Bedroom | 11.3 x 9.0 P | Basement | |
| Bedroom | 12.0 x 9.11 P | Ground Floor | |
| Bedroom | 12.0 x 9.11 P | Ground Floor | |
| Kitchen | 9.0 x 12.0 P | 2nd Floor | |
| Primary bedroom | 13.5 x 17.1 P | Basement | |
| Kitchen | 9.0 x 12.0 P | 2nd Floor | |
| Primary bedroom | 13.5 x 17.1 P | Basement | |
| Bedroom | 10.0 x 9.11 P | Ground Floor | |
| Bedroom | 10.0 x 9.11 P | Ground Floor | |
| Dining room | 5.3 x 11.6 P | 2nd Floor | |
| Bathroom | 7.11 x 4.4 P | Ground Floor | |
| Dining room | 5.3 x 11.6 P | 2nd Floor | |
| Bathroom | 7.11 x 4.4 P | Ground Floor | |
| Bathroom | 13.0 x 6.9 P | Basement | |
| Bathroom | 13.0 x 6.9 P | Basement | |
| Primary bedroom | 12.9 x 11.2 P | Ground Floor | |
| Living room | 11.5 x 18.10 P | 2nd Floor | |
| Primary bedroom | 12.9 x 11.2 P | Ground Floor | |
| Living room | 11.5 x 18.10 P | 2nd Floor | |
| Primary bedroom | 11.2 x 13.5 P | 2nd Floor | |
| Living room | 18.6 x 11.9 P | Ground Floor | |
| Living room | 18.6 x 11.9 P | Ground Floor | |
| Primary bedroom | 11.2 x 13.5 P | 2nd Floor |
Characteristics
| Basement | 6 feet and over, Finished basement, Separate entrance |
|---|---|
| Proximity | Bicycle path, Cegep, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |