14 Rue du Dahlia
Pont-Rouge, Capitale-Nationale G3H3S4
Two or more storey | MLS: 18425092
$649,000
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Kitchen | 15 x 16 P | Ground Floor | Ceramic tiles |
| Kitchen | 15 x 16 P | Ground Floor | Ceramic tiles |
| Dining room | 10 x 10 P | Ground Floor | Wood |
| Dining room | 10 x 10 P | Ground Floor | Wood |
| Living room | 15 x 12.6 P | Ground Floor | Wood |
| Living room | 15 x 12.6 P | Ground Floor | Wood |
| Washroom | 9.6 x 6 P | Ground Floor | Ceramic tiles |
| Washroom | 9.6 x 6 P | Ground Floor | Ceramic tiles |
| Hallway | 8.5 x 5 P | Ground Floor | Ceramic tiles |
| Hallway | 8.5 x 5 P | Ground Floor | Ceramic tiles |
| Bedroom | 12.6 x 14 P | 2nd Floor | Wood |
| Bedroom | 12.6 x 14 P | 2nd Floor | Wood |
| Bathroom | 12 x 10.6 P | 2nd Floor | Ceramic tiles |
| Bathroom | 12 x 10.6 P | 2nd Floor | Ceramic tiles |
| Bedroom | 12 x 10 P | 2nd Floor | Wood |
| Bedroom | 12 x 10 P | 2nd Floor | Wood |
| Bedroom | 9.6 x 10 P | Basement | Wood |
| Bedroom | 9.6 x 10 P | Basement | Wood |
| Den | 14 x 10 P | Basement | Wood |
| Den | 14 x 10 P | Basement | Wood |
| Family room | 19.0 x 18.0 P | Basement | Floating floor |
| Family room | 19.0 x 18.0 P | Basement | Floating floor |
| Washroom | 8 x 7.6 P | Basement | Ceramic tiles |
| Washroom | 8 x 7.6 P | Basement | Ceramic tiles |
| Workshop | 7 x 7 P | Basement | Concrete |
| Workshop | 7 x 7 P | Basement | Concrete |
| Other | 9.0 x 10.0 P | Basement | Floating floor |
| Other | 9.0 x 10.0 P | Basement | Floating floor |
Characteristics
| Basement | 6 feet and over, Finished basement, Separate entrance |
|---|---|
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Window type | Crank handle |
| Proximity | Daycare centre, Elementary school, Golf, Highway, Park - green area |
| Garage | Detached, Heated, Other |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Landscaping | Fenced |
| Parking | Garage, Outdoor |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |