Sold
354 Route 138
Saint-Augustin-de-Desmaures, Capitale-Nationale G3A1G8
Two or more storey | MLS: 20538198
Description
Location
Room Details
| Room | Dimensions | Level | Flooring |
|---|---|---|---|
| Hallway | 8.0 x 5.0 P | Ground Floor | Parquetry |
| Hallway | 8.0 x 5.0 P | Ground Floor | Parquetry |
| Bedroom | 11.11 x 11.0 P | Ground Floor | Parquetry |
| Bedroom | 11.11 x 11.0 P | Ground Floor | Parquetry |
| Kitchen | 9.10 x 12.2 P | Ground Floor | Ceramic tiles |
| Kitchen | 9.10 x 12.2 P | Ground Floor | Ceramic tiles |
| Dining room | 9.9 x 10.3 P | Ground Floor | Parquetry |
| Dining room | 9.9 x 10.3 P | Ground Floor | Parquetry |
| Dining room | 13.3 x 8.10 P | Ground Floor | Parquetry |
| Dining room | 13.3 x 8.10 P | Ground Floor | Parquetry |
| Living room | 17.3 x 13.5 P | Ground Floor | Parquetry |
| Living room | 17.3 x 13.5 P | Ground Floor | Parquetry |
| Family room | 20.10 x 14.4 P | Ground Floor | Wood |
| Family room | 20.10 x 14.4 P | Ground Floor | Wood |
| Bedroom | 11.8 x 11.9 P | 2nd Floor | Parquetry |
| Bedroom | 11.8 x 11.9 P | 2nd Floor | Parquetry |
| Bedroom | 12.5 x 11.3 P | 2nd Floor | Parquetry |
| Bedroom | 12.5 x 11.3 P | 2nd Floor | Parquetry |
| Bedroom | 17.2 x 15.11 P | 2nd Floor | Parquetry |
| Bedroom | 17.2 x 15.11 P | 2nd Floor | Parquetry |
| Primary bedroom | 12.5 x 11.3 P | 2nd Floor | Parquetry |
| Primary bedroom | 12.5 x 11.3 P | 2nd Floor | Parquetry |
| Bathroom | 8.1 x 7.0 P | 2nd Floor | Ceramic tiles |
| Bathroom | 8.1 x 7.0 P | 2nd Floor | Ceramic tiles |
| Family room | 22.6 x 17.1 P | Basement | Floating floor |
| Family room | 22.6 x 17.1 P | Basement | Floating floor |
| Laundry room | 12.0 x 6.7 P | Basement | Ceramic tiles |
| Laundry room | 12.0 x 6.7 P | Basement | Ceramic tiles |
| Bathroom | 6.0 x 7.0 P | Basement | Ceramic tiles |
| Bathroom | 6.0 x 7.0 P | Basement | Ceramic tiles |
| Other | 15.0 x 12.0 P | Basement | Floating floor |
| Other | 15.0 x 12.0 P | Basement | Floating floor |
Characteristics
| Basement | 6 feet and over, Finished basement |
|---|---|
| Pool | Above-ground, Heated |
| Driveway | Asphalt |
| Roofing | Asphalt shingles |
| Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Park - green area, Public transport, University |
| Window type | Crank handle |
| Heating system | Electric baseboard units |
| Heating energy | Electricity |
| Sewage system | Municipal sewer |
| Water supply | Municipality |
| Parking | Outdoor |
| Landscaping | Patio |
| Foundation | Poured concrete |
| Windows | PVC |
| Zoning | Residential |
| Equipment available | Wall-mounted heat pump |
| Hearth stove | Wood fireplace |